Vocational Nursing
| No. | Subject Code | Subject Name | Semester | ECTS |
|---|---|---|---|---|
| FIRST YEAR | ||||
| 1 | SMS1101 | Anatomy | I | 7 |
| 2 | SMS1102 | Basic Physiological and Biochemical Mechanisms | I | 6 |
| 3 | SMS1103 | Clinical Pharmacology | I | 5 |
| 4 | SMS1104 | Pathology and Pathophysiology | I | 7 |
| 5 | SMS1105/1 SMS1105/2 |
Elective Course 1 • Microbiology with Parasitology • Information Technology in Healthcare |
I | 5 |
| 6 | SMS1106 | Health Management | II | 4 |
| 7 | SMS1207 | Hygiene and Health Education | II | 6 |
| 8 | SMS1208 | Nursing Care | II | 6 |
| 9 | SMS1209 | Internal Medicine | II | 6 |
| 10 | SMS1210/1 SMS1210/2 |
Elective Course 2 • English • German |
II | 4 |
| 11 | SMS1211/1 | Professional Practice 1 | II | 2 |
| 12 | SMS1211/2 | Summer Practice 1 | II | 2 |
| Total ECTS | 60 | |||
| Total Hours of Active Teaching | 40×15=600 | |||
| No. | Subject Code | Subject Name | Semester | ECTS |
|---|---|---|---|---|
| SECOND YEAR | ||||
| 12 | SMS2312 | Health Care in Internal Medicine | III | 6 |
| 13 | SMS2313 | Surgery | III | 6 |
| 14 | SMS2314 | Neurology | III | 5 |
| 15 | SMS2315 | Ethics | III | 5 |
| 16 | SMS2320/1 SMS2320/2 |
Elective Course 3 • Sociotherapy in Rehabilitation • Medical Waste Management |
III | 6 |
| 17 | SMS2416 | Gynecology and Obstetrics | IV | 5 |
| 18 | SMS2417 | Nursing Care in Surgery | IV | 7 |
| 19 | SMS2418 | Nursing Care in Neurology | IV | 5 |
| 20 | SMS2419 | Nursing Care in Infectology and Infectology | IV | 6 |
| 21 | SMS2421/1 SMS2421/2 |
Elective Course 4 • Communication Skills • Legal Frameworks and Business Documentation |
IV | 5 |
| 22 | SMS2422/1 | Professional Practice 2 | IV | 2 |
| 23 | SMS2422/2 | Summer Practice 2 | IV | 2 |
| Total ECTS | 60 | |||
| Total Hours of Active Teaching | 40×15=600 | |||
| No. | Subject Code | Subject Name | Semester | ECTS |
|---|---|---|---|---|
| THIRD YEAR | ||||
| 23 | SMS3523 | Nursing Care in Gynecology and Obstetrics | V | 6 |
| 24 | SMS3524 | Psychiatry | V | 5 |
| 25 | SMS3525 | Pediatrics | V | 5 |
| 26 | SMS3526 | Pain Therapy and Palliative Care | V | 6 |
| 27 | SMS3531/1 SMS3531/2 |
Elective Course 5 • Urgent Conditions in Medicine • Geriatrics with Care |
V | 6 |
| 28 | SMS3627 | Nursing Care in Psychiatry | VI | 5 |
| 29 | SMS3628 | Nursing Care in Pediatrics | VI | 6 |
| 30 | SMS3629 | Nutrition | VI | 4 |
| 31 | SMS3630 | Physical Activity and Health | VI | 5 |
| 32 | SMS3632/1 SMS3632/2 |
Elective Course 6 • Nursing Care in Primary Health Care • Social Medicine |
VI | 4 |
| 33 | SMS3633/1 | Professional Practice 3 | VI | 2 |
| 34 | SMS3633/2 | Summer Practice 3 | VI | 2 |
| 35 | SMS3634 | Scientific Research Activity | VI | 2 |
| 36 | SMS3635 | Final Thesis | VI | 2 |
| Total ECTS | 60 | |||
| Total Hours of Active Teaching | 40×15=600 | |||
