Vocational physiotherapist
| No. | Subject code | Subject name | Semester | ESPB |
|---|---|---|---|---|
| First Year | ||||
| 1 | SFT1101 | Anatomia | I | 7 |
| 2 | SFT1102 | Basic physioligical and biochemical mechanisms | I | 6 |
| 3 | SFT1103 | Clinical pharmacology | I | 5 |
| 4 | SFT1104 | Pathology and pathophysiology | I | 7 |
| 5 | SFT1109/1 SFT1109/2 |
Elective subject • Microbiology with parasitology • Information technology in healthcare |
I | 5 |
| 6 | SFT1205 | Health management | II | 4 |
| 7 | SFT1206 | Hygiene and health education | II | 6 |
| 8 | SFТ1207 | Nursing care | II | 6 |
| 9 | SFТ1208 | Internal medicine | II | 6 |
| 10 | SFТ1210/1 SFТ1210/2 |
Elective subject • English • German |
II | 4 |
| 11 | SFТ1211/1 | Professional practice 1 | II | 2 |
| 12 | SFТ1211/2 | Summer practice 1 | II | 2 |
| Total ESPB | 60 | |||
| Total hours of active teaching classes | 40×15=600 | |||
| No. | Subject code | Subject name | Semester | ESPB |
|---|---|---|---|---|
| Second Year | ||||
| 12 | SFТ2312 | Manual therapy | III | 6 |
| 13 | SFТ2313 | Kinesiology | III | 6 |
| 14 | SFТ2314 | General physical therapy | III | 6 |
| 15 | SFТ2315 | General kinesitherapy | III | 6 |
| 16 | SFТ2419/1 SFТ2419/2 |
Elective subject • Sociotherapy in rehabilitation • Medical waste mamagement |
III | 6 |
| 17 | SFТ2416 | Somatopedics | IV | 6 |
| 18 | SFТ2417 | Special kinesitherapy | IV | 7 |
| 19 | SFТ2418 | Special physioterapy | IV | 7 |
| 20 | SFТ2320/1 SFТ2320/2 |
Elective subject • Communication skills • Legal frameworks and business documentation |
IV | 6 |
| 21 | SFТ2421/1 | Professional practice 2 | III,IV | 2 |
| 22 | SFТ2421/2 | Summer practice 2 | IV | 2 |
| Total ESPB | 60 | |||
| Total hours of active teaching classes | 40×15=600 | |||
| No. | Subject code | Subject name | Semester | ESPB |
|---|---|---|---|---|
| Third Year | ||||
| 22 | SFТ3522 | Ethics | V | 4 |
| 23 | SFТ3523 | Orthotics and prosthetics | V | 6 |
| 24 | SFТ3524 | Pain therapy and palliative care | V | 7 |
| 25 | SFТ3525 | Work therapy | V | 5 |
| 26 | SFТ3529/1 SFТ3529/2 |
Elective subject • First aid • Public health |
V | 6 |
| 27 | SFТ3626 | Physical medicine in geriatrics | VI | 7 |
| 28 | SFТ3627 | Physical medicine in pediatrics | VI | 6 |
| 29 | SFТ3628 | Physical medicine in sport | VI | 7 |
| 30 | SFТ3630/1 SFТ3630/2 |
Elective subject • Mental health • Health tourism |
VI | 4 |
| 31 | SFТ3631/1 | Professional practice 3 | V,VI | 2 |
| 32 | SFТ3631/2 | Summer practice 3 | VI | 2 |
| 33 | SFТ3632 | Scientific research activity | VI | 2 |
| 34 | SFТ3633 | Final thesis | VI | 2 |
| Total ESPB | 60 | |||
| Total hours of active teaching classes | 40×15=600 | |||
