Management in health care
| No. | Subject Code | Subject Name | Semester | ECTS |
|---|---|---|---|---|
| FIRST YEAR | ||||
| 1 | 19.MM0001 | Methods of Scientific Research Work | I | 8 |
| 2 | 19.MM0002 | Health Management | I | 7 |
| 3 | 19.MM0003 | Organization and Planning of Health Systems | I | 7 |
| 4 | 19.MM0018 19.MM0019 |
Elective Course 1 • Material Resource Management • Health Tourism Management |
I | 8 |
| 5 | 19.MM0005 | Health Care Management | II | 7 |
| 6 | 19.MM0006 | Information Systems in Healthcare | II | 8 |
| 7 | 19.MM0007 | Human Resources | II | 7 |
| 8 | 19.MM0020 19.MM0021 |
Elective Course 2 • Crisis Management in Healthcare • Financial Management in Healthcare |
II | 8 |
| Total ECTS | 60 | |||
| Total Hours of Active Teaching | 40×15=600 | |||
| No. | Subject Code | Subject Name | Semester | ECTS |
|---|---|---|---|---|
| SECOND YEAR | ||||
| 9 | 19.MM0009 | Monitoring and Data Protection in Healthcare | III | 7 |
| 10 | 19.MM0010 | Communication in Healthcare | III | 5 |
| 11 | 19.MM0011 | Management of New Technologies | III | 7 |
| 12 | 19.MM0022 19.MM0023 |
Elective Course 3 • Medical Law • Public Health |
III | 8 |
| 13 | 19.MM0013 | Practical Training | III | 3 |
| 14 | 19.MM0014 | Quality Management in Healthcare | IV | 7 |
| 15 | 19.MM0024 19.MM0025 |
Elective Course 4 • English • German |
IV | 7 |
| 16 | 19.MM0016 | Master Thesis Subject | IV | 4 |
| 17 | 19.MM0017 | Master Thesis | IV | 12 |
| Total ECTS | 60 | |||
| Total Hours of Active Teaching | 40×15=600 | |||
