Price list for school year 2026/2027.
On this page you can find the price lists for the current 2025/2026 academic year, as well as the price list for the upcoming 2026/2027 academic year.
Price List for the 2025/2026 Academic Year
| No. | Service Name | Amount | Currency |
|---|---|---|---|
| 1 | Tuition Fee – Undergraduate Studies * | 1.400,00 | EUR |
| 2 | Tuition Fee – Master’s Studies * | 1.500,00 | EUR |
| 3 | Tuition Fee – Undergraduate Studies for International Students * | 3.000,00 | EUR |
| 4 | Tuition Fee – Master’s Studies for International Students * | 3.500,00 | EUR |
| 5 | Year Repetition Fee | 25.000,00 | RSD |
| 6 | Enrollment Fee | 8.000,00 | RSD |
| 7 | Entrance Exam Fee | 5.000,00 | RSD |
| 8 | Semester Verification Fee (per semester) | 5.000,00 | RSD |
| 9 | Exam Registration Fee | 3.000,00 | RSD |
| 10 | Late Exam Registration Fee | 5.000,00 | RSD |
| 11 | Change of Examiner | 5.000,00 | RSD |
| 12 | Examination Before a Committee | 5.000,00 | RSD |
| 13 | Certificate of Passed Exams | 5.000,00 | RSD |
| 14 | Decision on Exam Recognition | 5.000,00 | RSD |
| 15 | Differential Exam | 3.000,00 | RSD |
| 16 | Certificate of Total Class Hours | 5.000,00 | RSD |
| 17 | Final Thesis | 20.000,00 | RSD |
| 18 | Master’s Thesis | 30.000,00 | RSD |
| 19 | Diploma Issuance | 5.000,00 | RSD |
| 20 | Duplicate Diploma | 10.000,00 | RSD |
| 21 | Duplicate Student Record Book | 1.000,00 | RSD |
| 22 | Withdrawal Certificate | 5.000,00 | RSD |
| 23 | Practical Training (for students who have undergone requalification) | 300 | EUR* |
| 24 | SKAS Membership Fee | 100 | RSD |
Price List for the 2026/2027 Academic Year
| No. | Service name | Amount | Currency |
|---|---|---|---|
| 1 | Annual tuition fee – undergraduate studies * | 1,400 | EUR |
| 2 | Annual tuition fee – master studies * | 1,500 | EUR |
| 3 | Annual tuition fee for foreign students – undergraduate studies * | 3,000 | EUR |
| 4 | Annual tuition fee for foreign students – master studies * | 3,500 | EUR |
| 5 | Year renewal fee | 25,000.00 | RSD |
| 6 | Application and entrance exam fee | 5,000.00 | RSD |
| 7 | Enrollment fee | 10,000.00 | RSD |
| 8 | Winter semester certification | 8,000.00 | RSD |
| 9 | Summer semester certification | 8,000.00 | RSD |
| 10 | Decision on recognition of exams | 5,000.00 | RSD |
| 11 | Student index transcript | 5,000.00 | RSD |
| 12 | Withdrawal from the School | 5,000.00 | RSD |
| 13 | Exam registration – per exam | 3,000.00 | RSD |
| 14 | Differential exam registration – per exam | 3,000.00 | RSD |
| 15 | Late exam registration | 5,000.00 | RSD |
| 16 | Change of examiner | 10,000.00 | RSD |
| 17 | Taking an exam before a committee | 12,000.00 | RSD |
| 18 | Issuance and certification of curriculum and syllabus | 5,000.00 | RSD |
| 19 | Change of elective course | 3,000.00 | RSD |
| 20 | Certificate of passed exams | 5,000.00 | RSD |
| 21 | Registration and defense of final paper | 30,000.00 | RSD |
| 22 | Registration and defense of master thesis | 40,000.00 | RSD |
| 23 | Diploma and diploma supplement production costs | 8,000.00 | RSD |
| 24 | Issuance of duplicate diploma | 10,000.00 | RSD |
| 25 | SKASS membership fee, insurance and assignment of information code | 3,000.00 | RSD |
* Payment for prices expressed in euros is made in Serbian dinar equivalent at the middle exchange rate of the National Bank of Serbia on the payment date.
Below is the decision on the tuition fee amount for the 2026/2027 academic year.
Download the document
