Cenovnik za školsku 2025/2026. godinu
| No. | Service Name | Amount | Currency |
|---|---|---|---|
| 1 | Tuition Fee – Undergraduate Studies * | 1.400,00 | EUR |
| 2 | Tuition Fee – Master’s Studies * | 1.500,00 | EUR |
| 3 | Tuition Fee – Undergraduate Studies for International Students * | 3.000,00 | EUR |
| 4 | Tuition Fee – Master’s Studies for International Students * | 3.500,00 | EUR |
| 5 | Year Repetition Fee | 25.000,00 | RSD |
| 6 | Enrollment Fee | 8.000,00 | RSD |
| 7 | Entrance Exam Fee | 5.000,00 | RSD |
| 8 | Semester Verification Fee (per semester) | 5.000,00 | RSD |
| 9 | Exam Registration Fee | 3.000,00 | RSD |
| 10 | Late Exam Registration Fee | 5.000,00 | RSD |
| 11 | Change of Examiner | 5.000,00 | RSD |
| 12 | Examination Before a Committee | 5.000,00 | RSD |
| 13 | Certificate of Passed Exams | 5.000,00 | RSD |
| 14 | Decision on Exam Recognition | 5.000,00 | RSD |
| 15 | Differential Exam | 3.000,00 | RSD |
| 16 | Certificate of Total Class Hours | 5.000,00 | RSD |
| 17 | Final Thesis | 20.000,00 | RSD |
| 18 | Master’s Thesis | 30.000,00 | RSD |
| 19 | Diploma Issuance | 5.000,00 | RSD |
| 20 | Duplicate Diploma | 10.000,00 | RSD |
| 21 | Duplicate Student Record Book | 1.000,00 | RSD |
| 22 | Withdrawal Certificate | 5.000,00 | RSD |
| 23 | Practical Training (for students who have undergone requalification) | 300 | EUR* |
| 24 | SKAS Membership Fee | 100 | RSD |
